| NCIMB number | NCIMB 1981 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Halothiobacillus neapolitanus |
| Depositor designation | IV-85 |
| Preservation method | Lyophilised |
| Preserved as | Thiobacillus sp. |
| Price band | B |
| Media | 225 |
| Gas regime | aerobic |
| Growth factors (and/or information) | Marine Thiobacillus medium, 20C, 5d: fairly good growth, well or plate off white to colourless transparent colonies, well periphery white opaque cols. |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth/Shiny |
| Colony Shape | Circular |
| Colony Elevation | Convex |
| Cellular Shape | Rod |
| Gram stain | Gram Negative |
| Depositor Name | J.R.Murphy |
| Depositor Address | |
| Source | "Sea water, Atlantic Ocean" |
| Date of Accession | 23/08/1974 |
| Yeast? | False |
| K12 | No |
| NCIMB number | NCIMB 1981 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Halothiobacillus neapolitanus |
| Depositor designation | IV-85 |
| Preservation method | Lyophilised |
| Preserved as | Thiobacillus sp. |
| Price band | B |
| Media | 225 |
| Gas regime | aerobic |
| Growth factors (and/or information) | Marine Thiobacillus medium, 20C, 5d: fairly good growth, well or plate off white to colourless transparent colonies, well periphery white opaque cols. |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth/Shiny |
| Colony Shape | Circular |
| Colony Elevation | Convex |
| Cellular Shape | Rod |
| Gram stain | Gram Negative |
| Depositor Name | J.R.Murphy |
| Depositor Address | |
| Source | "Sea water, Atlantic Ocean" |
| Date of Accession | 23/08/1974 |
| Yeast? | False |
| K12 | No |