| NCIMB number | NCIMB 314 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Glutamicibacter ardleyensis |
| Depositor designation | B49 |
| Preservation method | Liquid nitrogen & Lyophilised |
| Preserved as | Corynebacterium spp. |
| Price band | A |
| Media | 052 |
| Gas regime | aerobic |
| Growth factors (and/or information) | Lemco agar, pH7.4, 20C, 3d: moderate growth (6d - poached egg, yellow) |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth/Shiny |
| Colony Shape | Circular |
| Colony Elevation | Convex |
| Colony Colour | Off White |
| Colony Opacity | Opaque |
| Cellular Shape | Rod/Coccal |
| Cellular Size | very short |
| Cellular Arrangement | Singly/Pairs/Groups |
| Cellular Motility | No |
| Gram stain | Gram Positive |
| Depositor Name | W. Hodgkiss |
| Depositor Address | |
| Source | Skin of cod (Gadus morhua) caught off Bear Island |
| Isolated by | W. Hodgkiss |
| Date of Isolation | 01/01/1949 |
| Date of Accession | 09/12/1958 |
| Yeast? | False |
| K12 | No |
| NCIMB number | NCIMB 314 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Glutamicibacter ardleyensis |
| Depositor designation | B49 |
| Preservation method | Liquid nitrogen & Lyophilised |
| Preserved as | Corynebacterium spp. |
| Price band | A |
| Media | 052 |
| Gas regime | aerobic |
| Growth factors (and/or information) | Lemco agar, pH7.4, 20C, 3d: moderate growth (6d - poached egg, yellow) |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth/Shiny |
| Colony Shape | Circular |
| Colony Elevation | Convex |
| Colony Colour | Off White |
| Colony Opacity | Opaque |
| Cellular Shape | Rod/Coccal |
| Cellular Size | very short |
| Cellular Arrangement | Singly/Pairs/Groups |
| Cellular Motility | No |
| Gram stain | Gram Positive |
| Depositor Name | W. Hodgkiss |
| Depositor Address | |
| Source | Skin of cod (Gadus morhua) caught off Bear Island |
| Isolated by | W. Hodgkiss |
| Date of Isolation | 01/01/1949 |
| Date of Accession | 09/12/1958 |
| Yeast? | False |
| K12 | No |