| NCIMB number | NCIMB 598 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Arthrobacter ardleyensis |
| Depositor designation | 476 |
| Preservation method | Lyophilised |
| Preserved as | Corynebacterium spp. |
| Price band | A |
| Media | 052 |
| Gas regime | aerobic |
| Growth factors (and/or information) | Lemco agar, pH7.3, 20C, 3d: good growth |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth |
| Colony Shape | Circular |
| Colony Elevation | Umbonate |
| Colony Colour | Yellow |
| Colony Opacity | Translucent |
| Cellular Shape | Rod |
| Cellular Arrangement | Pairs/Groups |
| Cellular Motility | Yes |
| Gram stain | Gram Positive |
| Cellular (Other) | Irregular Sides, Rounded Ends |
| Depositor Name | D.L.Georgala |
| Depositor Address | |
| Source | North Sea cod |
| Yeast? | False |
| K12 | No |
| NCIMB number | NCIMB 598 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Arthrobacter ardleyensis |
| Depositor designation | 476 |
| Preservation method | Lyophilised |
| Preserved as | Corynebacterium spp. |
| Price band | A |
| Media | 052 |
| Gas regime | aerobic |
| Growth factors (and/or information) | Lemco agar, pH7.3, 20C, 3d: good growth |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth |
| Colony Shape | Circular |
| Colony Elevation | Umbonate |
| Colony Colour | Yellow |
| Colony Opacity | Translucent |
| Cellular Shape | Rod |
| Cellular Arrangement | Pairs/Groups |
| Cellular Motility | Yes |
| Gram stain | Gram Positive |
| Cellular (Other) | Irregular Sides, Rounded Ends |
| Depositor Name | D.L.Georgala |
| Depositor Address | |
| Source | North Sea cod |
| Yeast? | False |
| K12 | No |