| NCIMB number | NCIMB 702851 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Brochothrix thermosphacta |
| Depositor designation | "MR585, L90" |
| Preservation method | Unknown |
| Other catalogue information | Former NCFB organism |
| Price band | A |
| Media | 005 |
| Gas regime | aerobic |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth And Shiny |
| Colony Shape | Circular |
| Colony Elevation | Flat |
| Colony Colour | Off White |
| Colony Opacity | Opaque |
| Cellular Shape | Rods |
| Cellular Size | large |
| Cellular Arrangement | Singles And Pairs |
| Gram stain | Gram Positive |
| Depositor Company | IFR, Bristol |
| Depositor Address | |
| Source | unknown source |
| Date of Accession | 01/01/1991 |
| Other collection IDs | NCFB2851 |
| Yeast? | False |
| K12 | No |
| References | Shaw & Harding (1984) J. Appl. Bact. 56, 25-40 |
| NCIMB number | NCIMB 702851 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Brochothrix thermosphacta |
| Depositor designation | "MR585, L90" |
| Preservation method | Unknown |
| Other catalogue information | Former NCFB organism |
| Price band | A |
| Media | 005 |
| Gas regime | aerobic |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth And Shiny |
| Colony Shape | Circular |
| Colony Elevation | Flat |
| Colony Colour | Off White |
| Colony Opacity | Opaque |
| Cellular Shape | Rods |
| Cellular Size | large |
| Cellular Arrangement | Singles And Pairs |
| Gram stain | Gram Positive |
| Depositor Company | IFR, Bristol |
| Depositor Address | |
| Source | unknown source |
| Date of Accession | 01/01/1991 |
| Other collection IDs | NCFB2851 |
| Yeast? | False |
| K12 | No |
| References | Shaw & Harding (1984) J. Appl. Bact. 56, 25-40 |