| NCIMB number | NCIMB 701757 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Clostridium tyrobutyricum |
| Depositor designation | 6 Cl |
| Preservation method | Unknown |
| Other catalogue information | Former NCFB organism - Serology strain |
| Price band | A |
| Media | 264 |
| Gas regime | anaerobic |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth, Shiny |
| Colony Shape | Circular |
| Colony Elevation | Low Convex |
| Colony Colour | Off White |
| Colony Opacity | Semi-Translucent |
| Cellular Shape | Rod |
| Cellular Size | short, large |
| Cellular Arrangement | Single, Pairs |
| Gram stain | Gram Positive |
| Cellular (Other) | Parallel/Round Ends |
| Depositor Name | A Goudkov, NIRD |
| Depositor Address | |
| Source | Cheddar cheese |
| Date of Accession | 01/01/1964 |
| Other collection IDs | NCDO1757 |
| Yeast? | False |
| K12 | No |
| NCIMB number | NCIMB 701757 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Clostridium tyrobutyricum |
| Depositor designation | 6 Cl |
| Preservation method | Unknown |
| Other catalogue information | Former NCFB organism - Serology strain |
| Price band | A |
| Media | 264 |
| Gas regime | anaerobic |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth, Shiny |
| Colony Shape | Circular |
| Colony Elevation | Low Convex |
| Colony Colour | Off White |
| Colony Opacity | Semi-Translucent |
| Cellular Shape | Rod |
| Cellular Size | short, large |
| Cellular Arrangement | Single, Pairs |
| Gram stain | Gram Positive |
| Cellular (Other) | Parallel/Round Ends |
| Depositor Name | A Goudkov, NIRD |
| Depositor Address | |
| Source | Cheddar cheese |
| Date of Accession | 01/01/1964 |
| Other collection IDs | NCDO1757 |
| Yeast? | False |
| K12 | No |