| NCIMB number | NCIMB 700944 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Enterococcus faecium |
| Depositor designation | 2766/1 |
| Preservation method | Unknown |
| Other catalogue information | Former NCFB organism - Causal organism of food poisoning outbreak |
| Price band | A |
| Media | 005306 |
| Gas regime | aerobic |
| Incubation period | 2 days |
| ACDP category | 2 |
| Hazard information | This genus has been associated with nosocomial infections, especially of urinary tract. |
| Additional hazard information | Ref: R C Moellering, Clinical Infectious Diseases 1992, 14, 1173-8. Emergence of Enterococcus as a significant pathogen. |
| Colony Edge | Entire |
| Colony Surface | Smooth |
| Colony Shape | Circular |
| Colony Elevation | Convex |
| Colony Colour | White |
| Colony Opacity | Opaque |
| Cellular Shape | Coccus |
| Cellular Size | Medium/Large |
| Cellular Arrangement | Pairs/Clusters |
| Gram stain | Gram Positive |
| Depositor Name | B C Hobbs, Colindale, London |
| Depositor Address | |
| Source | cheese |
| Date of Accession | 01/01/1951 |
| Other collection IDs | NCDO944 |
| Yeast? | False |
| K12 | No |
| References | Characterization of different food-isolated Enterococcus strains by MALDI-TOF mass fingerprinting, Electrophoresis 34(15), 2240-2250, 2013 |
| NCIMB number | NCIMB 700944 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Enterococcus faecium |
| Depositor designation | 2766/1 |
| Preservation method | Unknown |
| Other catalogue information | Former NCFB organism - Causal organism of food poisoning outbreak |
| Price band | A |
| Media | 005306 |
| Gas regime | aerobic |
| Incubation period | 2 days |
| ACDP category | 2 |
| Hazard information | This genus has been associated with nosocomial infections, especially of urinary tract. |
| Additional hazard information | Ref: R C Moellering, Clinical Infectious Diseases 1992, 14, 1173-8. Emergence of Enterococcus as a significant pathogen. |
| Colony Edge | Entire |
| Colony Surface | Smooth |
| Colony Shape | Circular |
| Colony Elevation | Convex |
| Colony Colour | White |
| Colony Opacity | Opaque |
| Cellular Shape | Coccus |
| Cellular Size | Medium/Large |
| Cellular Arrangement | Pairs/Clusters |
| Gram stain | Gram Positive |
| Depositor Name | B C Hobbs, Colindale, London |
| Depositor Address | |
| Source | cheese |
| Date of Accession | 01/01/1951 |
| Other collection IDs | NCDO944 |
| Yeast? | False |
| K12 | No |
| References | Characterization of different food-isolated Enterococcus strains by MALDI-TOF mass fingerprinting, Electrophoresis 34(15), 2240-2250, 2013 |