| NCIMB number | NCIMB 701965 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Lactobacillus hilgardii |
| Depositor designation | X24 |
| Preservation method | Unknown |
| Other catalogue information | Former NCFB organism |
| Price band | A |
| Media | 020 |
| Gas regime | facultative anaerobic |
| ACDP category | 1 |
| Colony Edge | Irregular |
| Colony Surface | Smooth/Shiny |
| Colony Shape | Irregular |
| Colony Elevation | Low Convex |
| Colony Colour | White |
| Colony Opacity | Opaque |
| Cellular Shape | Rods |
| Cellular Size | medium |
| Cellular Arrangement | Single/Groups |
| Gram stain | Gram Positive |
| Depositor Name | M E Sharpe, NIRD |
| Depositor Address | |
| Date of Accession | 01/01/1969 |
| History | "Technische Hoogschool, Delft 1955" |
| Other names | "Lactobacillus sp, Lactobacillus vermiforme [invalid]" |
| Other collection IDs | NCDO1965 |
| Yeast? | False |
| K12 | No |
| NCIMB number | NCIMB 701965 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Lactobacillus hilgardii |
| Depositor designation | X24 |
| Preservation method | Unknown |
| Other catalogue information | Former NCFB organism |
| Price band | A |
| Media | 020 |
| Gas regime | facultative anaerobic |
| ACDP category | 1 |
| Colony Edge | Irregular |
| Colony Surface | Smooth/Shiny |
| Colony Shape | Irregular |
| Colony Elevation | Low Convex |
| Colony Colour | White |
| Colony Opacity | Opaque |
| Cellular Shape | Rods |
| Cellular Size | medium |
| Cellular Arrangement | Single/Groups |
| Gram stain | Gram Positive |
| Depositor Name | M E Sharpe, NIRD |
| Depositor Address | |
| Date of Accession | 01/01/1969 |
| History | "Technische Hoogschool, Delft 1955" |
| Other names | "Lactobacillus sp, Lactobacillus vermiforme [invalid]" |
| Other collection IDs | NCDO1965 |
| Yeast? | False |
| K12 | No |