| NCIMB number | NCIMB 700965 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Lactobacillus plantarum |
| Depositor designation | 4.3 |
| Preservation method | Unknown |
| Preserved as | Lactobacillus plantarum |
| Other catalogue information | Former NCFB organism - Catalase positive |
| Price band | A |
| Media | 020 |
| Gas regime | facultative anaerobic |
| ACDP category | 1 |
| Colony Edge | entire |
| Colony Surface | smooth and shiny |
| Colony Shape | circular |
| Colony Elevation | convex |
| Colony Colour | off white |
| Colony Opacity | opaque |
| Cellular Shape | rods |
| Cellular Size | medium |
| Cellular Arrangement | singles |
| Gram stain | Positive |
| Depositor Name | M E Sharpe, NIRD |
| Depositor Address | |
| Source | cheese |
| Isolated by | Sherwood (New Zealand) |
| Date of Accession | 01/01/1957 |
| Other collection IDs | NCDO965 |
| Yeast? | False |
| K12 | No |
| References | Dacre J C and Sharpe M E (1956) Nature 178, 700 |
| NCIMB number | NCIMB 700965 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Lactobacillus plantarum |
| Depositor designation | 4.3 |
| Preservation method | Unknown |
| Preserved as | Lactobacillus plantarum |
| Other catalogue information | Former NCFB organism - Catalase positive |
| Price band | A |
| Media | 020 |
| Gas regime | facultative anaerobic |
| ACDP category | 1 |
| Colony Edge | entire |
| Colony Surface | smooth and shiny |
| Colony Shape | circular |
| Colony Elevation | convex |
| Colony Colour | off white |
| Colony Opacity | opaque |
| Cellular Shape | rods |
| Cellular Size | medium |
| Cellular Arrangement | singles |
| Gram stain | Positive |
| Depositor Name | M E Sharpe, NIRD |
| Depositor Address | |
| Source | cheese |
| Isolated by | Sherwood (New Zealand) |
| Date of Accession | 01/01/1957 |
| Other collection IDs | NCDO965 |
| Yeast? | False |
| K12 | No |
| References | Dacre J C and Sharpe M E (1956) Nature 178, 700 |