| NCIMB number | NCIMB 701939 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Lactobacillus plantarum |
| Preservation method | Unknown |
| Preserved as | Lactobacillus plantarum |
| Other catalogue information | Former NCFB organism |
| Price band | A |
| Media | 020 |
| Gas regime | facultative anaerobic |
| ACDP category | 1 |
| Colony Edge | circular |
| Colony Surface | smooth and shiny |
| Colony Shape | circular |
| Colony Elevation | convex |
| Colony Colour | off white/cream |
| Colony Opacity | opaque |
| Cellular Shape | coccal-rods |
| Cellular Size | medium |
| Cellular Arrangement | groups |
| Gram stain | Gram Positive |
| Depositor Name | M E Sharpe, NIRD |
| Depositor Address | |
| Date of Accession | 01/01/1968 |
| History | "Professor Izuka, Japan" |
| Other names | Lactobacillus sake |
| Other collection IDs | ATCC15578 IAM10077 NCDO1939 |
| Yeast? | False |
| K12 | No |
| NCIMB number | NCIMB 701939 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Lactobacillus plantarum |
| Preservation method | Unknown |
| Preserved as | Lactobacillus plantarum |
| Other catalogue information | Former NCFB organism |
| Price band | A |
| Media | 020 |
| Gas regime | facultative anaerobic |
| ACDP category | 1 |
| Colony Edge | circular |
| Colony Surface | smooth and shiny |
| Colony Shape | circular |
| Colony Elevation | convex |
| Colony Colour | off white/cream |
| Colony Opacity | opaque |
| Cellular Shape | coccal-rods |
| Cellular Size | medium |
| Cellular Arrangement | groups |
| Gram stain | Gram Positive |
| Depositor Name | M E Sharpe, NIRD |
| Depositor Address | |
| Date of Accession | 01/01/1968 |
| History | "Professor Izuka, Japan" |
| Other names | Lactobacillus sake |
| Other collection IDs | ATCC15578 IAM10077 NCDO1939 |
| Yeast? | False |
| K12 | No |