| NCIMB number | NCIMB 701046 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Lactobacillus curvatus subsp. curvatus |
| Depositor designation | D 1/5 |
| Preservation method | Unknown |
| Preserved as | Lactobacillus sp. |
| Other catalogue information | Former NCFB organism |
| Price band | A |
| Media | 020 |
| Gas regime | facultative anaerobic |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth/Shiny |
| Colony Shape | Circular |
| Colony Elevation | Low Convex |
| Colony Colour | Cream |
| Colony Opacity | Opaque |
| Cellular Shape | Curved Rods |
| Cellular Size | medium |
| Cellular Arrangement | Groups |
| Gram stain | Gram Positive |
| Cellular (Other) | Curved |
| Depositor Name | A C Hayward, Birmingham University |
| Depositor Address | |
| Source | "Danbo cheese, 1956" |
| Date of Accession | 01/01/1957 |
| Other collection IDs | NCDO1046 |
| Yeast? | False |
| K12 | No |
| NCIMB number | NCIMB 701046 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Lactobacillus curvatus subsp. curvatus |
| Depositor designation | D 1/5 |
| Preservation method | Unknown |
| Preserved as | Lactobacillus sp. |
| Other catalogue information | Former NCFB organism |
| Price band | A |
| Media | 020 |
| Gas regime | facultative anaerobic |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth/Shiny |
| Colony Shape | Circular |
| Colony Elevation | Low Convex |
| Colony Colour | Cream |
| Colony Opacity | Opaque |
| Cellular Shape | Curved Rods |
| Cellular Size | medium |
| Cellular Arrangement | Groups |
| Gram stain | Gram Positive |
| Cellular (Other) | Curved |
| Depositor Name | A C Hayward, Birmingham University |
| Depositor Address | |
| Source | "Danbo cheese, 1956" |
| Date of Accession | 01/01/1957 |
| Other collection IDs | NCDO1046 |
| Yeast? | False |
| K12 | No |