| NCIMB number | NCIMB 700881 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Leuconostoc pseudomesenteroides |
| Depositor designation | SS27 |
| Preservation method | Lyophilised |
| Preserved as | Leuconostoc mesenteroides subsp. dextranicum |
| Other catalogue information | Former NCFB organism |
| Price band | A |
| Media | 020 |
| Gas regime | facultative anaerobic |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth/Shiny |
| Colony Shape | Circular |
| Colony Elevation | Low Convex |
| Colony Colour | White |
| Colony Opacity | Semi-Opaque |
| Cellular Shape | Rounded Rod |
| Cellular Size | small-medium |
| Cellular Arrangement | Groups |
| Gram stain | Gram Positive |
| Depositor Name | J Naylor, NIRD |
| Depositor Address | |
| Date of Accession | 01/01/1956 |
| Other collection IDs | NCDO881 |
| Yeast? | False |
| K12 | No |
| NCIMB number | NCIMB 700881 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Leuconostoc pseudomesenteroides |
| Depositor designation | SS27 |
| Preservation method | Lyophilised |
| Preserved as | Leuconostoc mesenteroides subsp. dextranicum |
| Other catalogue information | Former NCFB organism |
| Price band | A |
| Media | 020 |
| Gas regime | facultative anaerobic |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth/Shiny |
| Colony Shape | Circular |
| Colony Elevation | Low Convex |
| Colony Colour | White |
| Colony Opacity | Semi-Opaque |
| Cellular Shape | Rounded Rod |
| Cellular Size | small-medium |
| Cellular Arrangement | Groups |
| Gram stain | Gram Positive |
| Depositor Name | J Naylor, NIRD |
| Depositor Address | |
| Date of Accession | 01/01/1956 |
| Other collection IDs | NCDO881 |
| Yeast? | False |
| K12 | No |