| NCIMB number | NCIMB 701850 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Pediococcus pentosaceus |
| Depositor designation | P2 |
| Preservation method | Unknown |
| Other catalogue information | Former NCFB organism |
| Price band | A |
| Media | 020 |
| Gas regime | facultative anaerobic |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth, Shiny |
| Colony Shape | Circular |
| Colony Elevation | Convex |
| Colony Colour | Off White |
| Colony Opacity | Opaque |
| Cellular Shape | Cocci |
| Cellular Arrangement | Pairs, Groups |
| Gram stain | Gram Positive |
| Depositor Name | R W Whittenbury, Edinburgh |
| Depositor Address | |
| Source | silage |
| Date of Accession | 01/01/1965 |
| Other collection IDs | NCDO1850 |
| Yeast? | False |
| K12 | No |
| References | J Gen Microbiol (1965) 40, 97 |
| NCIMB number | NCIMB 701850 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Pediococcus pentosaceus |
| Depositor designation | P2 |
| Preservation method | Unknown |
| Other catalogue information | Former NCFB organism |
| Price band | A |
| Media | 020 |
| Gas regime | facultative anaerobic |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth, Shiny |
| Colony Shape | Circular |
| Colony Elevation | Convex |
| Colony Colour | Off White |
| Colony Opacity | Opaque |
| Cellular Shape | Cocci |
| Cellular Arrangement | Pairs, Groups |
| Gram stain | Gram Positive |
| Depositor Name | R W Whittenbury, Edinburgh |
| Depositor Address | |
| Source | silage |
| Date of Accession | 01/01/1965 |
| Other collection IDs | NCDO1850 |
| Yeast? | False |
| K12 | No |
| References | J Gen Microbiol (1965) 40, 97 |