| NCIMB number | NCIMB 701523 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Streptococcus agalactiae |
| Depositor designation | Y7RH/4276 |
| Preservation method | Unknown |
| Other catalogue information | Former NCFB organism |
| Price band | A |
| Media | 306 |
| Gas regime | aerobic |
| Growth factors (and/or information) | semi-opaque/opaque |
| ACDP category | 2 |
| Hazard information | This species has been associated with sepsis, pneumonia, meningitis, conjunctivitis, otis media, pyelonephritis and urogenital tract infections (in woman). |
| Colony Edge | Entire |
| Colony Shape | Circular |
| Colony Elevation | Convex |
| Colony Colour | Off White |
| Cellular Shape | Cocci |
| Cellular Size | medium |
| Cellular Arrangement | Singles/Short Chais/Groups |
| Depositor Name | F K Neave, NIRD |
| Depositor Address | |
| Source | reisolation of 4276 from cow Y7 |
| Date of Accession | 01/01/1961 |
| Other collection IDs | NCDO1523 |
| Yeast? | False |
| K12 | No |
| NCIMB number | NCIMB 701523 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Streptococcus agalactiae |
| Depositor designation | Y7RH/4276 |
| Preservation method | Unknown |
| Other catalogue information | Former NCFB organism |
| Price band | A |
| Media | 306 |
| Gas regime | aerobic |
| Growth factors (and/or information) | semi-opaque/opaque |
| ACDP category | 2 |
| Hazard information | This species has been associated with sepsis, pneumonia, meningitis, conjunctivitis, otis media, pyelonephritis and urogenital tract infections (in woman). |
| Colony Edge | Entire |
| Colony Shape | Circular |
| Colony Elevation | Convex |
| Colony Colour | Off White |
| Cellular Shape | Cocci |
| Cellular Size | medium |
| Cellular Arrangement | Singles/Short Chais/Groups |
| Depositor Name | F K Neave, NIRD |
| Depositor Address | |
| Source | reisolation of 4276 from cow Y7 |
| Date of Accession | 01/01/1961 |
| Other collection IDs | NCDO1523 |
| Yeast? | False |
| K12 | No |