| NCIMB number | NCIMB 700926 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Weissella hellenica |
| Depositor designation | 70 |
| Preservation method | Unknown |
| Preserved as | Weissella paramesenteroides |
| Other catalogue information | "Former NCFB organism - R Whittenbury Group II. Slow, erratic gas production" |
| Price band | A |
| Media | 020 |
| Gas regime | facultative anaerobic |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth |
| Colony Shape | Circular |
| Colony Elevation | Low Convex |
| Colony Colour | White |
| Colony Opacity | Opaque |
| Cellular Shape | Cocco-Bacillus |
| Gram stain | Gram Positive |
| Depositor Name | T Gibson, Edinburgh |
| Depositor Address | |
| Source | silage |
| Date of Accession | 01/01/1956 |
| Other collection IDs | NCDO926 |
| Yeast? | False |
| K12 | No |
| NCIMB number | NCIMB 700926 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Weissella hellenica |
| Depositor designation | 70 |
| Preservation method | Unknown |
| Preserved as | Weissella paramesenteroides |
| Other catalogue information | "Former NCFB organism - R Whittenbury Group II. Slow, erratic gas production" |
| Price band | A |
| Media | 020 |
| Gas regime | facultative anaerobic |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth |
| Colony Shape | Circular |
| Colony Elevation | Low Convex |
| Colony Colour | White |
| Colony Opacity | Opaque |
| Cellular Shape | Cocco-Bacillus |
| Gram stain | Gram Positive |
| Depositor Name | T Gibson, Edinburgh |
| Depositor Address | |
| Source | silage |
| Date of Accession | 01/01/1956 |
| Other collection IDs | NCDO926 |
| Yeast? | False |
| K12 | No |