| NCIMB number | NCIMB 701567 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Weissella paramesenteroides |
| Depositor designation | S56 |
| Preservation method | Unknown |
| Preserved as | Weissella paramesenteroides |
| Other catalogue information | "Former NCFB organism - R Whittenbury, Group II" |
| Price band | A |
| Media | 020 |
| Gas regime | facultative anaerobic |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth, Shiny |
| Colony Shape | Circular |
| Colony Elevation | Convex |
| Colony Colour | White |
| Colony Opacity | Opaque |
| Cellular Shape | Coccobacilli |
| Cellular Size | medium |
| Cellular Arrangement | Groups |
| Gram stain | Gram Positive |
| Depositor Name | R W Whittenbury, Edinburgh |
| Depositor Address | |
| Date of Accession | 01/01/1962 |
| Other collection IDs | NCDO1567 |
| Yeast? | False |
| K12 | No |
| NCIMB number | NCIMB 701567 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Weissella paramesenteroides |
| Depositor designation | S56 |
| Preservation method | Unknown |
| Preserved as | Weissella paramesenteroides |
| Other catalogue information | "Former NCFB organism - R Whittenbury, Group II" |
| Price band | A |
| Media | 020 |
| Gas regime | facultative anaerobic |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth, Shiny |
| Colony Shape | Circular |
| Colony Elevation | Convex |
| Colony Colour | White |
| Colony Opacity | Opaque |
| Cellular Shape | Coccobacilli |
| Cellular Size | medium |
| Cellular Arrangement | Groups |
| Gram stain | Gram Positive |
| Depositor Name | R W Whittenbury, Edinburgh |
| Depositor Address | |
| Date of Accession | 01/01/1962 |
| Other collection IDs | NCDO1567 |
| Yeast? | False |
| K12 | No |