| Product Number | TS450525 |
| Strain Number | DSM 25133 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Pantoea allii |
| Organism Type | Bacteria |
| History of Deposit | <- LMG <- I. Cleenwerck, Univ. Ghent, Belgium <- T. Coutinho, Forestry and Agricultural Biotechnology Inst., Univ. Pretoria, South Africa <- T. Goszczynska, Plant Protection Research Institute, Agricultural Research Council, Pretoria, South Africa |
| Date of Isolation | |
| Isolated From | onion seed |
| Geographic Origin | South Africa |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS450525 |
| Strain Number | DSM 25133 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Pantoea allii |
| Organism Type | Bacteria |
| History of Deposit | <- LMG <- I. Cleenwerck, Univ. Ghent, Belgium <- T. Coutinho, Forestry and Agricultural Biotechnology Inst., Univ. Pretoria, South Africa <- T. Goszczynska, Plant Protection Research Institute, Agricultural Research Council, Pretoria, South Africa |
| Date of Isolation | |
| Isolated From | onion seed |
| Geographic Origin | South Africa |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |