| Product Number | TS450559 |
| Strain Number | LMG 23253 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Burkholderia contaminans |
| Organism Type | Bacteria |
| History of Deposit | <- 2005, Vandamme Peter, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie (Burkholderia cepacia complex) <- 2000, Campana S., Ospedale Meyer Dipartimento di Pediatria Internistica Centro Fibrosi Cistica Firenze |
| Date of Isolation | 01/01/1997 |
| Isolated From | cystic fibrosis patient, sputum |
| Geographic Origin | Verona Italy |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS450559 |
| Strain Number | LMG 23253 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Burkholderia contaminans |
| Organism Type | Bacteria |
| History of Deposit | <- 2005, Vandamme Peter, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie (Burkholderia cepacia complex) <- 2000, Campana S., Ospedale Meyer Dipartimento di Pediatria Internistica Centro Fibrosi Cistica Firenze |
| Date of Isolation | 01/01/1997 |
| Isolated From | cystic fibrosis patient, sputum |
| Geographic Origin | Verona Italy |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |