| Product Number | TS450760 |
| Strain Number | LMG 16602 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Advenella sp. |
| Organism Type | Bacteria |
| History of Deposit | <- 1995, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology (Burkholderia cepacia) <- 1992, R. Priwin Hosp. Infect. Ctrl. Lab. Göteborg Sweden |
| Date of Isolation | 01/01/1992 |
| Isolated From | 16-year-old male, sputum |
| Geographic Origin | Göteborg Sweden |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS450760 |
| Strain Number | LMG 16602 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Advenella sp. |
| Organism Type | Bacteria |
| History of Deposit | <- 1995, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology (Burkholderia cepacia) <- 1992, R. Priwin Hosp. Infect. Ctrl. Lab. Göteborg Sweden |
| Date of Isolation | 01/01/1992 |
| Isolated From | 16-year-old male, sputum |
| Geographic Origin | Göteborg Sweden |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |