| Product Number | TS451049 |
| Strain Number | LMG 26530 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Streptococcus agalactiae |
| Organism Type | Bacteria |
| History of Deposit | <- 2011, Stanhope M., Cornell University - College of Veterinary Medicine, Dept. of Population Med. and Diagnostic Sciences <- 2009, B.Spellerberg Universitätsklinikum Ulm Germany <- N.Brimil University Hospital Aachen Germany |
| Date of Isolation | |
| Isolated From | pregnant patient, rectum |
| Geographic Origin | Aachen Germany |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS451049 |
| Strain Number | LMG 26530 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Streptococcus agalactiae |
| Organism Type | Bacteria |
| History of Deposit | <- 2011, Stanhope M., Cornell University - College of Veterinary Medicine, Dept. of Population Med. and Diagnostic Sciences <- 2009, B.Spellerberg Universitätsklinikum Ulm Germany <- N.Brimil University Hospital Aachen Germany |
| Date of Isolation | |
| Isolated From | pregnant patient, rectum |
| Geographic Origin | Aachen Germany |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |