| Product Number | TS451144 |
| Strain Number | LMG 14509 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Granulicatella adiacens |
| Organism Type | Bacteria |
| History of Deposit | <- 1994, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology (Streptococcus adjacens) <- 1984, Blood Dept. PHL Göteborg Sweden |
| Date of Isolation | 01/01/1984 |
| Isolated From | 63-year-old woman, blood |
| Geographic Origin | Göteborg Sweden |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS451144 |
| Strain Number | LMG 14509 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Granulicatella adiacens |
| Organism Type | Bacteria |
| History of Deposit | <- 1994, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology (Streptococcus adjacens) <- 1984, Blood Dept. PHL Göteborg Sweden |
| Date of Isolation | 01/01/1984 |
| Isolated From | 63-year-old woman, blood |
| Geographic Origin | Göteborg Sweden |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |