| Product Number | TS451222 |
| Strain Number | LMG 12280 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Elizabethkingia meningoseptica |
| Organism Type | Bacteria |
| History of Deposit | <- 1992, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology (Flavobacterium meningosepticum) <- 1975, NCTC <- 1968, R.Weaver CDC |
| Date of Isolation | 01/01/1950 |
| Isolated From | newborn, blood |
| Geographic Origin | FLorida United States |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS451222 |
| Strain Number | LMG 12280 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Elizabethkingia meningoseptica |
| Organism Type | Bacteria |
| History of Deposit | <- 1992, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology (Flavobacterium meningosepticum) <- 1975, NCTC <- 1968, R.Weaver CDC |
| Date of Isolation | 01/01/1950 |
| Isolated From | newborn, blood |
| Geographic Origin | FLorida United States |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |