| Product Number | TS451459 |
| Strain Number | LMG 14369 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Leptotrichia trevisanii |
| Organism Type | Bacteria |
| History of Deposit | <- 1993, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology (Lactococcus plantarum ) <- 1992, E.Hano PHL Uppsala Sweden |
| Date of Isolation | 01/01/1992 |
| Isolated From | 34-year-old male with leukaemia, blood |
| Geographic Origin | Uppsala Sweden |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS451459 |
| Strain Number | LMG 14369 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Leptotrichia trevisanii |
| Organism Type | Bacteria |
| History of Deposit | <- 1993, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology (Lactococcus plantarum ) <- 1992, E.Hano PHL Uppsala Sweden |
| Date of Isolation | 01/01/1992 |
| Isolated From | 34-year-old male with leukaemia, blood |
| Geographic Origin | Uppsala Sweden |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |