| Product Number | TS451619 |
| Strain Number | LMG 27122 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Streptococcus agalactiae |
| Organism Type | Bacteria |
| History of Deposit | <- 2012, Stanhope M., Cornell University - College of Veterinary Medicine, Dept. of Population Med. and Diagnostic Sciences <- M. Gottschalk Université de Montreal Canada <- M.Goyette Höpital St. Joseph Canada |
| Date of Isolation | 01/01/1998 |
| Isolated From | asymptomatic pregnant patient, vaginal swab |
| Geographic Origin | Trois-Rivières Quebec Canada |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS451619 |
| Strain Number | LMG 27122 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Streptococcus agalactiae |
| Organism Type | Bacteria |
| History of Deposit | <- 2012, Stanhope M., Cornell University - College of Veterinary Medicine, Dept. of Population Med. and Diagnostic Sciences <- M. Gottschalk Université de Montreal Canada <- M.Goyette Höpital St. Joseph Canada |
| Date of Isolation | 01/01/1998 |
| Isolated From | asymptomatic pregnant patient, vaginal swab |
| Geographic Origin | Trois-Rivières Quebec Canada |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |