| Product Number | TS452307 |
| Strain Number | LMG 8842 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Campylobacter jejuni jejuni |
| Organism Type | Bacteria |
| History of Deposit | <- 1989, National Collection of Type Cultures (NCTC) - Culture Collections of Public Health England, National Institute for Biological Standards and Control (NBSC) (Campylobacter jejuni) <- 1977, M.Skirrow |
| Date of Isolation | |
| Isolated From | patient suffering from diarrhoea, faeces |
| Geographic Origin | United Kingdom |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS452307 |
| Strain Number | LMG 8842 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Campylobacter jejuni jejuni |
| Organism Type | Bacteria |
| History of Deposit | <- 1989, National Collection of Type Cultures (NCTC) - Culture Collections of Public Health England, National Institute for Biological Standards and Control (NBSC) (Campylobacter jejuni) <- 1977, M.Skirrow |
| Date of Isolation | |
| Isolated From | patient suffering from diarrhoea, faeces |
| Geographic Origin | United Kingdom |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |