| Product Number | TS452511 |
| Strain Number | LMG 21993 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Enterococcus hermanniensis |
| Organism Type | Bacteria |
| History of Deposit | <- 2003, Vandamme Peter, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- 2002, J.Björkroth Dep. of Food and Environmental Hygiene University of Helsinki |
| Date of Isolation | |
| Isolated From | modified-atmosphere-packaged broiler legs |
| Geographic Origin | Finland |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS452511 |
| Strain Number | LMG 21993 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Enterococcus hermanniensis |
| Organism Type | Bacteria |
| History of Deposit | <- 2003, Vandamme Peter, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- 2002, J.Björkroth Dep. of Food and Environmental Hygiene University of Helsinki |
| Date of Isolation | |
| Isolated From | modified-atmosphere-packaged broiler legs |
| Geographic Origin | Finland |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |