| Product Number | TS452586 |
| Strain Number | LMG 27047 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Asaia spathodeae |
| Organism Type | Bacteria |
| History of Deposit | <- 2012, BIOTEC Culture Collection, Nat. Center for Genetic Engin. and Biotechn. - NASTDA <- Somboon Tanasupawat , Chulalongkorn University, Fac. of Pharmaceutical Sciences, Dept. of Microbiology |
| Date of Isolation | 05/02/1999 |
| Isolated From | African tulip (Spathodea companulata), flower |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS452586 |
| Strain Number | LMG 27047 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Asaia spathodeae |
| Organism Type | Bacteria |
| History of Deposit | <- 2012, BIOTEC Culture Collection, Nat. Center for Genetic Engin. and Biotechn. - NASTDA <- Somboon Tanasupawat , Chulalongkorn University, Fac. of Pharmaceutical Sciences, Dept. of Microbiology |
| Date of Isolation | 05/02/1999 |
| Isolated From | African tulip (Spathodea companulata), flower |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |