| Product Number | TS452709 |
| Strain Number | LMG 19530 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Corynebacterium auriscanis |
| Organism Type | Bacteria |
| History of Deposit | <- 2000, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1998, M.Collins <- L.Hoyles <- G.Foster |
| Date of Isolation | 01/01/1996 |
| Isolated From | dog with ear infection, bilateral otitis |
| Geographic Origin | United Kingdom |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS452709 |
| Strain Number | LMG 19530 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Corynebacterium auriscanis |
| Organism Type | Bacteria |
| History of Deposit | <- 2000, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1998, M.Collins <- L.Hoyles <- G.Foster |
| Date of Isolation | 01/01/1996 |
| Isolated From | dog with ear infection, bilateral otitis |
| Geographic Origin | United Kingdom |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |