| Product Number | TS452845 |
| Strain Number | LMG 11546 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Capnocytophaga ochracea |
| Organism Type | Bacteria |
| History of Deposit | <- 1991, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1984, ATCC <- S.Holt <- S.Socransky |
| Date of Isolation | 01/01/1978 |
| Isolated From | human, periodontic lesion |
| Geographic Origin | Boston Massachusetts United States |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS452845 |
| Strain Number | LMG 11546 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Capnocytophaga ochracea |
| Organism Type | Bacteria |
| History of Deposit | <- 1991, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1984, ATCC <- S.Holt <- S.Socransky |
| Date of Isolation | 01/01/1978 |
| Isolated From | human, periodontic lesion |
| Geographic Origin | Boston Massachusetts United States |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |