| Product Number | TS452906 |
| Strain Number | LMG 26109 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Enterobacter asburiae |
| Organism Type | Bacteria |
| History of Deposit | <- 2010, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1992, B.Claesson Skövde Sweden |
| Date of Isolation | 31/12/1991 |
| Isolated From | human, blood |
| Geographic Origin | Skövde Sweden |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS452906 |
| Strain Number | LMG 26109 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Enterobacter asburiae |
| Organism Type | Bacteria |
| History of Deposit | <- 2010, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1992, B.Claesson Skövde Sweden |
| Date of Isolation | 31/12/1991 |
| Isolated From | human, blood |
| Geographic Origin | Skövde Sweden |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |