| Product Number | TS452960 |
| Strain Number | LMG 10773 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Lacticaseibacillus rhamnosus |
| Organism Type | Bacteria |
| History of Deposit | <- 1990, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology (Lactobacillus sp.) <- M.Rylander |
| Date of Isolation | 01/01/1989 |
| Isolated From | sputum |
| Geographic Origin | Stockholm Sweden |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS452960 |
| Strain Number | LMG 10773 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Lacticaseibacillus rhamnosus |
| Organism Type | Bacteria |
| History of Deposit | <- 1990, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology (Lactobacillus sp.) <- M.Rylander |
| Date of Isolation | 01/01/1989 |
| Isolated From | sputum |
| Geographic Origin | Stockholm Sweden |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |