| Product Number | TS452998 |
| Strain Number | CCMM B982 |
| WDCM number of Culture Collection | 883 |
| Organism Name | Bacillus sonorensis |
| Organism Type | Bacteria |
| History of Deposit | <- 2013, M. Amar, CNRST Laboratoire de Microbiologie et Biologie Moléculaire <- T. Aanniz, CNRST Laboratoire de Microbiologie et Biologie Moléculaire (2010), Abaynou Guelmim Morocco, hot spring. |
| Date of Isolation | |
| Isolated From | hot spring |
| Geographic Origin | morocco |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 55°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS452998 |
| Strain Number | CCMM B982 |
| WDCM number of Culture Collection | 883 |
| Organism Name | Bacillus sonorensis |
| Organism Type | Bacteria |
| History of Deposit | <- 2013, M. Amar, CNRST Laboratoire de Microbiologie et Biologie Moléculaire <- T. Aanniz, CNRST Laboratoire de Microbiologie et Biologie Moléculaire (2010), Abaynou Guelmim Morocco, hot spring. |
| Date of Isolation | |
| Isolated From | hot spring |
| Geographic Origin | morocco |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 55°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |