| Product Number | TS453006 |
| Strain Number | LMG 18293 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Actinotignum schaalii |
| Organism Type | Bacteria |
| History of Deposit | <- 1998, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1990, PHL Kristianstad Sweden |
| Date of Isolation | 01/01/1990 |
| Isolated From | 64-year-old man suffering from chronic pyelonephritis, blood |
| Geographic Origin | Sweden |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS453006 |
| Strain Number | LMG 18293 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Actinotignum schaalii |
| Organism Type | Bacteria |
| History of Deposit | <- 1998, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1990, PHL Kristianstad Sweden |
| Date of Isolation | 01/01/1990 |
| Isolated From | 64-year-old man suffering from chronic pyelonephritis, blood |
| Geographic Origin | Sweden |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 37°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |