| Product Number | TS453446 |
| Strain Number | LMG 17994 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Burkholderia cepacia |
| Organism Type | Bacteria |
| History of Deposit | <- 1997, Vandamme Peter, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- CCUG <- 1972, K.Lincoln PHLS Göteborg Sweden (Pseudomonas cepacia) |
| Date of Isolation | 01/01/1972 |
| Isolated From | 70-year-old man, urine |
| Geographic Origin | Göteborg Sweden |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS453446 |
| Strain Number | LMG 17994 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Burkholderia cepacia |
| Organism Type | Bacteria |
| History of Deposit | <- 1997, Vandamme Peter, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- CCUG <- 1972, K.Lincoln PHLS Göteborg Sweden (Pseudomonas cepacia) |
| Date of Isolation | 01/01/1972 |
| Isolated From | 70-year-old man, urine |
| Geographic Origin | Göteborg Sweden |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |