| Product Number | TS453449 |
| Strain Number | LMG 24527 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Pantoea septica |
| Organism Type | Bacteria |
| History of Deposit | <- 2008, Cleenwerck Ilse, BCCM/LMG - UGent - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- 2006, C.Mohr CDC (Enterobacter agglomerans) <- Oklahoma State Health Department |
| Date of Isolation | |
| Isolated From | human, blood |
| Geographic Origin | Oklahoma United States |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS453449 |
| Strain Number | LMG 24527 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Pantoea septica |
| Organism Type | Bacteria |
| History of Deposit | <- 2008, Cleenwerck Ilse, BCCM/LMG - UGent - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- 2006, C.Mohr CDC (Enterobacter agglomerans) <- Oklahoma State Health Department |
| Date of Isolation | |
| Isolated From | human, blood |
| Geographic Origin | Oklahoma United States |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |