| Product Number | TS455118 |
| Strain Number | LMG 7357 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Xanthomonas hortorum pelargonii |
| Organism Type | Bacteria |
| History of Deposit | <- 1986, International Collection of Micro-organisms from plants (ICMP), Plant Diseases Division (Xanthomonas campestris pv. pelargonii) <- D.Watson |
| Date of Isolation | 01/01/1978 |
| Isolated From | Pelargonium sp. cv. Paul Crample showing die-back, discoloured vasculature |
| Geographic Origin | New Zealand |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS455118 |
| Strain Number | LMG 7357 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Xanthomonas hortorum pelargonii |
| Organism Type | Bacteria |
| History of Deposit | <- 1986, International Collection of Micro-organisms from plants (ICMP), Plant Diseases Division (Xanthomonas campestris pv. pelargonii) <- D.Watson |
| Date of Isolation | 01/01/1978 |
| Isolated From | Pelargonium sp. cv. Paul Crample showing die-back, discoloured vasculature |
| Geographic Origin | New Zealand |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |