| Product Number | TS457106 |
| Strain Number | NBRC 32795 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Pleurotus calyptratus |
| Organism Type | Fungi |
| History of Deposit | IFO 32795 <-- Agric. Univ. Athens (G. Zervakis) <-- MUCL 28909 <-- Cult. Col. Wood Destroying Fungi, Czechoslovakia <-- A. Czerny |
| Date of Isolation | |
| Isolated From | Dead tree |
| Geographic Origin | Czechoslovakia |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS457106 |
| Strain Number | NBRC 32795 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Pleurotus calyptratus |
| Organism Type | Fungi |
| History of Deposit | IFO 32795 <-- Agric. Univ. Athens (G. Zervakis) <-- MUCL 28909 <-- Cult. Col. Wood Destroying Fungi, Czechoslovakia <-- A. Czerny |
| Date of Isolation | |
| Isolated From | Dead tree |
| Geographic Origin | Czechoslovakia |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |