| Product Number | TS457221 |
| Strain Number | MUCL 15122 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Paecilomyces fumosoroseus |
| Organism Type | Fungi |
| History of Deposit | R.P. Korf -> S.J. Hughes -> J.W. Carmichael -> G.C. Bhatt (as Paecilomyces cossus (Portier & Sartory) A.H.S. Brown & G. Smith) -> 1969, MUCL |
| Date of Isolation | |
| Isolated From | insect larva |
| Geographic Origin | America, United States, Central America |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS457221 |
| Strain Number | MUCL 15122 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Paecilomyces fumosoroseus |
| Organism Type | Fungi |
| History of Deposit | R.P. Korf -> S.J. Hughes -> J.W. Carmichael -> G.C. Bhatt (as Paecilomyces cossus (Portier & Sartory) A.H.S. Brown & G. Smith) -> 1969, MUCL |
| Date of Isolation | |
| Isolated From | insect larva |
| Geographic Origin | America, United States, Central America |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |