| Product Number | TS457266 |
| Strain Number | LMG 28332 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Cavicella subterranea |
| Organism Type | Bacteria |
| History of Deposit | <- 2014, França Luis, Universidade de Coimbra, Departamento Ciencias da Vida Faculdade de Ciencias - Centro de Neurociencias e Biologia Celular |
| Date of Isolation | 01/07/2009 |
| Isolated From | groundwater |
| Geographic Origin | Portugal |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS457266 |
| Strain Number | LMG 28332 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Cavicella subterranea |
| Organism Type | Bacteria |
| History of Deposit | <- 2014, França Luis, Universidade de Coimbra, Departamento Ciencias da Vida Faculdade de Ciencias - Centro de Neurociencias e Biologia Celular |
| Date of Isolation | 01/07/2009 |
| Isolated From | groundwater |
| Geographic Origin | Portugal |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |