| Product Number | TS458400 |
| Strain Number | LMG 24727 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Paenibacillus sonchi |
| Organism Type | Bacteria |
| History of Deposit | <- 2008, Hong Y.-Y., Department of Microbiology and Immunology College of Biological Sciences China Agricultural University Beijing <- Li H. |
| Date of Isolation | 01/01/2005 |
| Isolated From | Sonchus oleraceus, rhizosphere soil |
| Geographic Origin | Turpan Xinjiang Province China |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS458400 |
| Strain Number | LMG 24727 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Paenibacillus sonchi |
| Organism Type | Bacteria |
| History of Deposit | <- 2008, Hong Y.-Y., Department of Microbiology and Immunology College of Biological Sciences China Agricultural University Beijing <- Li H. |
| Date of Isolation | 01/01/2005 |
| Isolated From | Sonchus oleraceus, rhizosphere soil |
| Geographic Origin | Turpan Xinjiang Province China |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |