| Product Number | TS460701 |
| Strain Number | NBRC 13998 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Actinoplanes sarveparensis |
| Organism Type | Bacteria |
| History of Deposit | IFO 13998 <-- Takeda Chem. Ind., Ltd. <-- KCC A-0251 <-- Sankyo Co., Ltd. (SANK 61179) <-- ATCC <-- Lepetit S.p.A., Milan |
| Date of Isolation | |
| Isolated From | Soil |
| Geographic Origin | India |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS460701 |
| Strain Number | NBRC 13998 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Actinoplanes sarveparensis |
| Organism Type | Bacteria |
| History of Deposit | IFO 13998 <-- Takeda Chem. Ind., Ltd. <-- KCC A-0251 <-- Sankyo Co., Ltd. (SANK 61179) <-- ATCC <-- Lepetit S.p.A., Milan |
| Date of Isolation | |
| Isolated From | Soil |
| Geographic Origin | India |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |