| Product Number | TS460810 |
| Strain Number | MCC 1182 |
| WDCM number of Culture Collection | 930 |
| Organism Name | Alternaria sp. |
| Organism Type | Fungi |
| History of Deposit | <- Nutan Kaushik and Hemraj Chhipa,The Energy and Resources Institute,Darbari Seth Block,IHC Complex,Lodhi road,New Delhi |
| Date of Isolation | 2014/03/06 |
| Isolated From | Soil |
| Geographic Origin | India |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS460810 |
| Strain Number | MCC 1182 |
| WDCM number of Culture Collection | 930 |
| Organism Name | Alternaria sp. |
| Organism Type | Fungi |
| History of Deposit | <- Nutan Kaushik and Hemraj Chhipa,The Energy and Resources Institute,Darbari Seth Block,IHC Complex,Lodhi road,New Delhi |
| Date of Isolation | 2014/03/06 |
| Isolated From | Soil |
| Geographic Origin | India |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |