| Product Number | TS460925 |
| Strain Number | LMG 27356 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Falsochrobactrum ovis |
| Organism Type | Bacteria |
| History of Deposit | <- 2012, Kämpfer Peter, Justus-Liebig-Universität, Institut für Angewandte Mikrobiologie <- T.Eisenberg |
| Date of Isolation | 01/01/2009 |
| Isolated From | sheep with abortion, placenta |
| Geographic Origin | Germany |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS460925 |
| Strain Number | LMG 27356 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Falsochrobactrum ovis |
| Organism Type | Bacteria |
| History of Deposit | <- 2012, Kämpfer Peter, Justus-Liebig-Universität, Institut für Angewandte Mikrobiologie <- T.Eisenberg |
| Date of Isolation | 01/01/2009 |
| Isolated From | sheep with abortion, placenta |
| Geographic Origin | Germany |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |