| Product Number | TS461552 |
| Strain Number | MUCL 19322 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Farlowiella carmichaeliana |
| Organism Type | Fungi |
| History of Deposit | C.H. Dickinson (as Monotosporella sphaerocephala (Berkeley & Broome) Hughes) -> 1966, CBS -> 1974, MUCL |
| Date of Isolation | |
| Isolated From | stump, Fagus sylvatica |
| Geographic Origin | Europe, Ireland, Dublin Co., Powerscourt |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS461552 |
| Strain Number | MUCL 19322 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Farlowiella carmichaeliana |
| Organism Type | Fungi |
| History of Deposit | C.H. Dickinson (as Monotosporella sphaerocephala (Berkeley & Broome) Hughes) -> 1966, CBS -> 1974, MUCL |
| Date of Isolation | |
| Isolated From | stump, Fagus sylvatica |
| Geographic Origin | Europe, Ireland, Dublin Co., Powerscourt |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |