| Product Number | TS462236 |
| Strain Number | DSM 22704 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Desulfosporosinus acidiphilus |
| Organism Type | Bacteria |
| History of Deposit | <- D. Alazard, Lab. Microbiol. de lIRD, Univ. de Provence et de la M茅diterran茅e, Marseille, France; SJ4 |
| Date of Isolation | |
| Isolated From | sediment from an acid mining effluent decantation pond |
| Geographic Origin | France, Chessy les Mines |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS462236 |
| Strain Number | DSM 22704 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Desulfosporosinus acidiphilus |
| Organism Type | Bacteria |
| History of Deposit | <- D. Alazard, Lab. Microbiol. de lIRD, Univ. de Provence et de la M茅diterran茅e, Marseille, France; SJ4 |
| Date of Isolation | |
| Isolated From | sediment from an acid mining effluent decantation pond |
| Geographic Origin | France, Chessy les Mines |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |