| Product Number | TS462937 |
| Strain Number | MUCL 29930 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Kazachstania pintolopesii |
| Organism Type | Yeast |
| History of Deposit | ...CBS (as Candida pintolopesii (van Uden) S.A. Meyer & Yarrow var. pintolopesii) -> 2004, MUCL |
| Date of Isolation | |
| Isolated From | liver and spleen, Mus musculus |
| Geographic Origin | Europe, Portugal |
| Nomenclatural status of the strain | Type of Torulopsis pintolopesii van Uden |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS462937 |
| Strain Number | MUCL 29930 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Kazachstania pintolopesii |
| Organism Type | Yeast |
| History of Deposit | ...CBS (as Candida pintolopesii (van Uden) S.A. Meyer & Yarrow var. pintolopesii) -> 2004, MUCL |
| Date of Isolation | |
| Isolated From | liver and spleen, Mus musculus |
| Geographic Origin | Europe, Portugal |
| Nomenclatural status of the strain | Type of Torulopsis pintolopesii van Uden |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |