| Product Number | TS463851 |
| Strain Number | NBRC 110785 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Cellulomonas phragmiteti |
| Organism Type | Bacteria |
| History of Deposit | A. Rusznyák <-- Eötvös Loránd Univ. (A.K. Borsodi, KB23) <-- DSM 22512 |
| Date of Isolation | |
| Isolated From | Reed periphyton in a shallow soda pond |
| Geographic Origin | Hungary |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS463851 |
| Strain Number | NBRC 110785 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Cellulomonas phragmiteti |
| Organism Type | Bacteria |
| History of Deposit | A. Rusznyák <-- Eötvös Loránd Univ. (A.K. Borsodi, KB23) <-- DSM 22512 |
| Date of Isolation | |
| Isolated From | Reed periphyton in a shallow soda pond |
| Geographic Origin | Hungary |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |