| Product Number | TS464422 |
| Strain Number | MUCL 16182 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Nectria haematococca |
| Organism Type | Fungi |
| History of Deposit | G.L. Hennebert (as Cylindrocarpon heteronema (Berkeley & Broome) Wollenweber) -> 1971, MUCL |
| Date of Isolation | |
| Isolated From | bark compost |
| Geographic Origin | Europe, Belgium, Harnoncourt (La Cellulose des Ardennes) |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS464422 |
| Strain Number | MUCL 16182 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Nectria haematococca |
| Organism Type | Fungi |
| History of Deposit | G.L. Hennebert (as Cylindrocarpon heteronema (Berkeley & Broome) Wollenweber) -> 1971, MUCL |
| Date of Isolation | |
| Isolated From | bark compost |
| Geographic Origin | Europe, Belgium, Harnoncourt (La Cellulose des Ardennes) |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |