| Product Number | TS464470 |
| Strain Number | NBRC 31982 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Fusarium oxysporum |
| Organism Type | Fungi |
| History of Deposit | IFO 31982 <-- Veg. & Ornament. Crops Res. Sta., Japan <-- Nara Pref. Agr. Exp. Sta. (Ha-2) |
| Date of Isolation | |
| Isolated From | Crown of strawberry |
| Geographic Origin | Japan |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS464470 |
| Strain Number | NBRC 31982 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Fusarium oxysporum |
| Organism Type | Fungi |
| History of Deposit | IFO 31982 <-- Veg. & Ornament. Crops Res. Sta., Japan <-- Nara Pref. Agr. Exp. Sta. (Ha-2) |
| Date of Isolation | |
| Isolated From | Crown of strawberry |
| Geographic Origin | Japan |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |