| Product Number | TS464509 |
| Strain Number | LMG 24714 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Shinella fusca |
| Organism Type | Bacteria |
| History of Deposit | <- 2008, Manaia Célia, Universidade Catolica Portuguesa, Escola Superior de Biotecnologia |
| Date of Isolation | 01/01/2005 |
| Isolated From | domestic wastes compost |
| Geographic Origin | Oporto Portugal |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS464509 |
| Strain Number | LMG 24714 |
| WDCM number of Culture Collection | 296 |
| Organism Name | Shinella fusca |
| Organism Type | Bacteria |
| History of Deposit | <- 2008, Manaia Célia, Universidade Catolica Portuguesa, Escola Superior de Biotecnologia |
| Date of Isolation | 01/01/2005 |
| Isolated From | domestic wastes compost |
| Geographic Origin | Oporto Portugal |
| Nomenclatural status of the strain | Type strain |
| Optimum Temperature for Growth | 28°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |