| Product Number | TS466120 |
| Strain Number | NBRC 14566 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Thiomonas delicata |
| Organism Type | Bacteria |
| History of Deposit | IFO 14566 <-- IAM 12624 <-- Y. Katayama-Fujimura & H. Kuraishi, THI 091 <-- Mizoguchi, TuT-1 |
| Date of Isolation | |
| Isolated From | Mine water |
| Geographic Origin | Japan |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS466120 |
| Strain Number | NBRC 14566 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Thiomonas delicata |
| Organism Type | Bacteria |
| History of Deposit | IFO 14566 <-- IAM 12624 <-- Y. Katayama-Fujimura & H. Kuraishi, THI 091 <-- Mizoguchi, TuT-1 |
| Date of Isolation | |
| Isolated From | Mine water |
| Geographic Origin | Japan |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |